Sample Name	Marker	Allele 1	Allele 2	Allele 3	Allele 4	Allele 5	Allele 6	Height 1	Height 2	Height 3	Height 4	Height 5	Height 6	ADO	UD1
01-Pos.ktr.	AMEL	X	Y					5272	2750					false	
01-Pos.ktr.	D3S1358	17	18					5317	4267					false	
01-Pos.ktr.	TH01	6	9.3					2726	3370					false	
01-Pos.ktr.	D21S11	29	31.2					4037	4702					false	
01-Pos.ktr.	D18S51	16	18					2797	2451					false	
01-Pos.ktr.	D10S1248	13	15					4282	2778					false	
01-Pos.ktr.	D1S1656	12	13					6661	4169					false	
01-Pos.ktr.	D2S1338	22	25					2718	2689					false	
01-Pos.ktr.	D16S539	9	13					2823	3022					false	
01-Pos.ktr.	D22S1045	16						4018						false	
01-Pos.ktr.	vWA	16	19					4022	3478					false	
01-Pos.ktr.	D8S1179	14	15					3466	2450					false	
01-Pos.ktr.	FGA	20	23					2505	3025					false	
01-Pos.ktr.	D2S441	10	14					2427	2313					false	
01-Pos.ktr.	D12S391	18	23					11646	6858					false	
01-Pos.ktr.	D19S433	13	14					1792	2266					false	
01-Pos.ktr.	SE33	15	16					2581	2716					false	
02-Neg.ktr.	AMEL													false	
02-Neg.ktr.	D3S1358													false	
02-Neg.ktr.	TH01													false	
02-Neg.ktr.	D21S11													false	
02-Neg.ktr.	D18S51													false	
02-Neg.ktr.	D10S1248													false	
02-Neg.ktr.	D1S1656													false	
02-Neg.ktr.	D2S1338													false	
02-Neg.ktr.	D16S539													false	
02-Neg.ktr.	D22S1045													false	
02-Neg.ktr.	vWA													false	
02-Neg.ktr.	D8S1179													false	
02-Neg.ktr.	FGA													false	
02-Neg.ktr.	D2S441													false	
02-Neg.ktr.	D12S391													false	
02-Neg.ktr.	D19S433													false	
02-Neg.ktr.	SE33													false	
03-R0000114	AMEL													false	
03-R0000114	D3S1358													false	
03-R0000114	TH01													false	
03-R0000114	D21S11													false	
03-R0000114	D18S51													false	
03-R0000114	D10S1248													false	
03-R0000114	D1S1656													false	
03-R0000114	D2S1338													false	
03-R0000114	D16S539													false	
03-R0000114	D22S1045													false	
03-R0000114	vWA													false	
03-R0000114	D8S1179													false	
03-R0000114	FGA													false	
03-R0000114	D2S441													false	
03-R0000114	D12S391													false	
03-R0000114	D19S433													false	
03-R0000114	SE33													false	
24-Ladder	AMEL	X	Y					1592	1644					false	
24-Ladder	D3S1358	9	10	11	12	13	14	1386	1399	1404	1397	1409	1368	true	
24-Ladder	TH01	3	4	5	6	7	8	1423	1287	1307	1295	1220	1249	true	
24-Ladder	D21S11	24	24.2	25	25.2	26	27	1272	1266	1258	1269	1261	1282	true	
24-Ladder	D18S51	7	8	9	10	10.2	11	1293	1274	1373	1269	1324	1300	true	
24-Ladder	D10S1248	8	9	10	11	12	13	2683	2148	2266	2126	2054	2021	true	
24-Ladder	D1S1656	9	10	11	12	13	14	2195	2094	2015	1971	1875	1794	true	
24-Ladder	D2S1338	10	12	14	15	16	17	1794	1795	1902	1871	1872	1951	true	
24-Ladder	D16S539	4	5	6	7	8	9	1674	1779	1712	1740	1737	1793	true	
24-Ladder	D22S1045	7	8	9	10	11	12	2137	2121	2414	2124	2412	2411	true	
24-Ladder	vWA	10	11	12	13	14	15	1883	1951	2006	2007	1984	2033	true	
24-Ladder	D8S1179	7	8	9	10	11	12	1934	1866	1904	1952	2083	2060	true	
24-Ladder	FGA	14	15	16	17	18	18.2	2198	2233	2154	2117	2053	2177	true	
24-Ladder	D2S441	8	9	10	11	11.3	12	2546	2619	2386	2451	2133	2578	true	
24-Ladder	D12S391	14	15	16	17	17.3	18	2239	2193	2117	2142	2021	2228	true	
24-Ladder	D19S433	5.2	6.2	8	9	10	11	2197	2521	2435	2138	2110	2147	true	
24-Ladder	SE33	4.2	6.3	8	9	10	11	2147	2319	2233	2068	2329	2246	true	
